General Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SADGURU PUBLIC SCHOOL, KANHANGAD, KASARGOD, KERALA |
2 | AFFILIATION NO.(IF APPLICABLE) | 931299 |
3 | SCHOOL CODE (IF AAPLICABLE) | 76275 |
4 | COMPLETE ADDRESS WITH PIN CODE | SADGURU PUBLIC SCHOOL, PEROOR, PULLUR PO,KASARGOD – 671531 |
5 | PRINCIPAL NAME | AMRUTHA SANTHOSH |
6 | PRINCIPAL QUALIFICATION | MA., M.Sc., B.Ed |
7 | SCHOOL EMAIL ID | contact@sadguruschool.in |
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9400221177 |
Documents and Information
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE, APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER ACT RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
Result and Academics
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Staff (Teaching)
SL NO | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||||
2 |
|
|
||||||||
3 | TEACHER’S SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | PREETHI P, DIPLOMA IN VOCATIONAL REHABILITATION | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MALLARKANDY KAVITHA MSC IN COUNSELLING AND PSYCHOTHERAPY |
School Infrastructure
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21652 SQ MTR |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 31 – 48 SQ MTR |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN S MTR) | 3 – 54 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILET | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |