Sl.No. | Adm No. | Student Name | Parent Name | Class Left | TC No. | Date | Remarks | TC |
1 | 589 | Abhinav K | Damodaran A V | X | 61/24-25 | 14-05-2024 | Course Completed | |
2 | 453 | Abhinav Prasanth K | Prashanth Kumar | X | 62/24-25 | 14-05-2024 | Course Completed | |
3 | 552 | Adithya M Pai | Mahesh Rao R | X | 63/24-25 | 14-05-2024 | Course Completed | |
4 | 477 | Anushree K | K Prakash | X | 64/24-25 | 14-05-2024 | Course Completed | |
5 | 463 | Bharathchandran C | Soman P | X | 65/24-25 | 14-05-2024 | Course Completed | |
6 | 894 | Chetan S | Suresh Babu Kshatriya | X | 66/24-25 | 14-05-2024 | Course Completed | |
7 | 456 | Damiyen Tom Dennis | Dennis Thomas | X | 67/24-25 | 14-05-2024 | Course Completed | |
8 | 547 | Devika J | Jayaprakash K | X | 68/24-25 | 14-05-2024 | Course Completed | |
9 | 435 | Hrithik N Manu | Manoj Kumar.N.K | X | 69/24-25 | 14-05-2024 | Course Completed | |
10 | 1612 | Hrithika Nambiar | Rajesh Nambiar K | X | 70/24-25 | 14-05-2024 | Course Completed | |
11 | 449 | Janavi M | C K Sunil Kumar | X | 71/24-25 | 14-05-2024 | Course Completed | |
12 | 479 | Kaushik Raj P | K Rajeevan | X | 72/24-25 | 14-05-2024 | Course Completed | |
13 | 517 | Mahadevan A V | U Mohan Kumar | X | 73/24-25 | 14-05-2024 | Course Completed | |
14 | 461 | Mithul K P | P.V Manmadhan | X | 74/24-25 | 14-05-2024 | Course Completed | |
15 | 540 | Nivedhya T V | Bhaskaran T | X | 75/24-25 | 14-05-2024 | Course Completed | |
16 | 526 | Pranav C Nambiar | Dr, Vivek M | X | 76/24-25 | 14-05-2024 | Course Completed | |
17 | 429 | Saurav Sanat | Sanat Kumar.P | X | 77/24-25 | 14-05-2024 | Course Completed | |
18 | 599 | Sayooj Padmanabhan E | Padmanabhan Nittoor | X | 78/24-25 | 14-05-2024 | Course Completed | |
19 | 452 | Siva Nandhana K | Raghavan K | X | 79/24-25 | 14-05-2024 | Course Completed | |
20 | 462 | Sreehari M K | Narayanan.T.V | X | 80/24-25 | 14-05-2024 | Course Completed | |
21 | 432 | Sreelakshmi A Nair | P.M Ranjith | X | 81/24-25 | 14-05-2024 | Course Completed | |
22 | 481 | Sreenidhi Manikantan | Manikantan Kambikanam | X | 82/24-25 | 14-05-2024 | Course Completed | |
23 | 468 | Vrinda Nayak K | J Manjunatha Nayak | X | 83/24-25 | 14-05-2024 | Course Completed | |
24 | 492 | Aagney Anup | Anup Kumar.K | X | 38/24-25 | 14-05-2024 | Course Completed | |
25 | 483 | Aardhra Aravind | Aravindan | X | 39/24-25 | 14-05-2024 | Course Completed | |
26 | 913 | Nafeesath Nadeena | Sameer P P | X | 51/24-25 | 14-05-2024 | Course Completed | |
27 | 427 | Nandana C M | Ranjith.C.Nair | X | 52/24-25 | 14-05-2024 | Course Completed | |
28 | 437 | Neharika K S | Shankara Narayan.K | X | 53/24-25 | 14-05-2024 | Course Completed | |
29 | 486 | Nila Vinod | Vinod.A | X | 54/24-25 | 14-05-2024 | Course Completed | |
30 | 534 | Niranjan Krishna | Ramakrishnan.T K | X | 55/24-25 | 14-05-2024 | Course Completed | |
31 | 1294 | P. V Visam | Nowshad | X | 56/24-25 | 14-05-2024 | Course Completed | |
32 | 1385 | Sara Jasim | Jasim Abdul Majeed | X | 57/24-25 | 14-05-2024 | Course Completed | |
33 | 426 | Shivananda Acharya H | K. Krishnananda Acharya | X | 58/24-25 | 14-05-2024 | Course Completed | |
34 | 854 | Abhimanyu A J | Anil Kumar. K | X | 60/24-25 | 14-05-2024 | Course Completed | |
35 | 469 | Sreekeshav I K | I.K.Krishnadas Vazhunnavar | X | 59/24-25 | 14-05-2024 | Course Completed | |
36 | 487 | Aarush Prabhu B | Yathish Prabhu | X | 40/24-25 | 14-05-2024 | Course Completed | |
37 | 1485 | Abhimanyu K | Surendran C | X | 41/24-25 | 14-05-2024 | Course Completed | |
38 | 485 | Abhishek Krishnan | P K Kunhikrishnan | X | 42/24-25 | 14-05-2024 | Course Completed | |
39 | 458 | Ayana Rajendran A | Rajendran.A | X | 44/24-25 | 14-05-2024 | Course Completed | |
40 | 505 | Aleena Muralidharan | Muralidharan T | X | 43/24-25 | 14-05-2024 | Course Completed | |
41 | 494 | Ayillya Raj M | Rajan.M | X | 45/24-25 | 14-05-2024 | Course Completed | |
42 | 441 | Harinandan R | Rajan A | X | 46/24-25 | 14-05-2024 | Course Completed | |
43 | 425 | K Samyuktha Shenoy | K. Sathyanath Shenoy | X | 48/24-25 | 14-05-2024 | Course Completed | |
44 | 1322 | Kausthubh Ram | Ramachandran K V | X | 49/24-25 | 14-05-2024 | Course Completed | |
45 | 542 | Lakshmi Kripa Pai H | Kiran Kumar Pai H | X | 50/24-25 | 14-05-2024 | Course Completed | |
46 | 1295 | Juvina Vinoj | Vinoj E K | X | 47/24-25 | 14-05-2024 | Course Completed | |
47 | 677 | Lakshmi Parvathy Unnikrishnan | Dr. Unnikrishnan | IX | 01/24-25 | 01-04-2024 | On Parent’s Request | |
48 | 1414 | Chitrangada K Singh | Amit Singh | VII | 04/24-25 | 08-04-2024 | On Parent’s Request | |
49 | 1604 | Daksh Dharmik M | Maheesh P P | V | 25/24-25 | 02-05-2024 | On Parent’s Request | |
50 | 1496 | Dhyan Vineeth | Vineeth N.V | III | 86/24-25 | 17-05-2024 | On Parent’s Request | |
51 | 1574 | Faisal Muhammad B | Baiju A | II | 89/24-25 | 20-05-2024 | On Parent’s Request |
Norms followed for fixing fee
Fees charged by the school is as per the norms fixed by the state government and CBSE, It is commensurate with infrastructure and facilities offered by the school. The quantum of fee is at par with the (respective) norms.